Product Description
| Capacity (Litres Per Hour) | 1000-2000 |
| Automatic Grade | Automatic |
| Plant Application | Industrial RO Plant |
| Number of Filtration Passes | 5 |
| Max Water Recovery Rate | 50-55 % |
Being perfectly shaped and swift movement of our organization, we are instrumental in offering a modern range of RO Plant.
Specifications:
- It used for removing mineral salts from soft drink
- Used at varied residential and commercial places
Features:
- Smooth finish
- Sturdiness
- High functionality
Other Detail:
| Description | Features | |
| Technology | : | Membrane Based, (Size: 40 x 40) |
| Electricity | : | 1680 W/Ac-220 v/440 v, 50 Hz |
| Filtration | : | Suspended Solids, Chemical Impurities, Bacteria like Cryptosporidium, Pseudomonas, and Pathogenic e-coli. |
| Pre Filtration | : | Sand Filter, Activated Carbon Filter, Micron Filter-5 &10 |
| Post Filtration | : | Ultra Filtration, Ultra Violet |
| Design to Work | : | TDS up to 6000 ppm, Hardness 3600 mg/I |
| Operating Mode | : | Automatic + Manual |
| Monitoring Accessories | : | Display/MIMIC Panel, Pressure Gauges, Flow Meters etc. |

Reviews
There are no reviews yet.